Full Specification
| General information | |
|---|---|
| Model: | Ducati Diavel Carbon |
| Year: | 2012 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Type Testastretta 11°, L-Twin cylinder |
| Power: | 162.00 HP (118.2 kW)) @ 9500 RPM |
| Torque: | 127.50 Nm (13.0 kgf-m or 94.0 ft.lbs) @ 8000 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
| Driveline: | Straight cut gears, ratio 1.84:1 primary drive. Front sprocket 15; Rear sprocket 43 final drive. |
| Emission details: | Euro 3 |
| Exhaust system: | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Tubular steel Trellis frame |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 240/45-ZR17 |
| Front brakes: | Double disc. Brembo callipers, 4-piston with ABS |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. 2-piston floating calliper with ABS |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Wheels: | 14-spoke in light alloy |
| Physical measures and capacities | |
| Dry weight: | 210.0 kg (463.0 pounds) |
| Power/weight ratio: | 0.7714 HP/kg |
| Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,590 mm (62.6 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
